| Length & Cross Sections | ||||||||
| Length | 100 mm | 125 mm | 150 mm | 175 mm | 200 mm | 225 mm | 250 mm | 300 mm | 
| Cross section | - | - | 5,0 | 6,0 | 7,1 | 8,7 | - | - | 
| Normal Packaging | ||||||||
| CardBoard Box | - | - | 12 files | 12 files | 12 files | 12 files | - | - | 
| Dz /Kg | - | - | 0,30 | 0,40 | 0,62 | 0,81 | - | - | 
| Ordering Codes | ||||||||
| Cut 1 - Bastard | - | - | - | - | - | - | - | - | 
| Cut 2 - Second | - | - | 1202150 | 1202175 | 1202200 | 1202225 | - | - | 
| Cut 3 - Smooth | - | - | - | - | - | - | - | - | 
| Matching accessories | ||||||||
| Card sleeve | - | - | 0937150 | 0937200 | 0937200 | 0937250 | - | - | 
| Plastic pouch | - | - | 0927150 | 0927200 | 0927200 | 0927250 | - | - | 
| Rubber handle | - | - | 0970983 | 0970984 | 0970984 | 0970984 | - | - | 
| Wooden handle | - | - | - | - | - | - | - | - | 
Matching accessories & Packaging
 
			093 – Paper sleeve
 
			097 – Ergonomic rubber handle
 
			 
			
