| Length & Cross Sections | ||||||||
| Length | 100 mm | 125 mm | 150 mm | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm | 
| Cross section | 7,0 | 9,0 | 10,0 | 14,0 | 17,0 | 20,0 | 23,0 | 26,0 | 
| Normal Packaging | ||||||||
| CardBoard Box | 12 files | 12 files | 12 files | 12 files | 12 files | 12 files | 6 files | 6 files | 
| Dz /Kg | 0,22 | 0,41 | 0,61 | 1,56 | 2,88 | 4,65 | 7,20 | 10,60 | 
| Ordering Codes | ||||||||
| Cut 1 - Bastard | 0401100 | 0401125 | 0401150 | 0401200 | 0401250 | 0401300 | 0401350 | 0401400 | 
| Cut 2 - Second | 0402100 | 0402125 | 0402150 | 0402200 | 0402250 | 0402300 | 0402350 | 0402400 | 
| Cut 3 - Smooth | 0403100 | 0403125 | 0403150 | 0403200 | 0403250 | 0403300 | 0403350 | 0403400 | 
| Matching number | ||||||||
| Card sleeve | 0937100 | 0937150 | 0937150 | 0937200 | 0937250 | 0937300 | - | - | 
| Plastic pouch | 0927100 | 0927150 | 0927150 | 0927200 | 0927250 | 0927300 | 0927350 | - | 
| Rubber handle | 0970981 | 0970983 | 0970983 | 0970984 | 0970988 | 0970989 | 0970989 | 0970989 | 
| Wooden handle | 0967080 | 0967080 | 0967100 | 0967120 | 0967140 | 0967140 | 0967160 | 0967160 | 
Matching accessories & Packaging
 
			096- Wooden handle
 
			097 – Ergonomic rubber handle
 
			 
			
