| Length & Cross Sections | ||||||||
| Length | 100 mm | 125 mm | 150 mm | 200 mm | 250 mm | 300 mm | 350 mm | 400 mm | 
| Cross section | - | - | 15,0x5,0 | 20,0x6,5 | 24,0x7,5 | 29,0x9,0 | - | - | 
| Normal Packaging | ||||||||
| CardBoard Box | - | - | 12 files | 12 files | 12 files | 12 files | - | - | 
| Dz/Kg | - | - | 0,60 | 1,50 | 2,90 | 5,30 | - | - | 
| Ordering Codes | ||||||||
| Cut 1 - Bastard | - | - | 2051150 | 2051200 | 2051250 | 2051300 | - | - | 
| Cut 2 - Second | - | - | 2052150 | 2052200 | 2052250 | 2052300 | - | - | 
| Cut 3 - Smooth | - | - | 2053150 | 2053200 | 2053250 | 2053300 | - | - | 
| Matching accessories | ||||||||
| Card sleeve | - | - | 0937150 | 0937200 | 0937250 | 0937300 | - | - | 
| Plastic pouch | - | - | 0927150 | 0927200 | 0927250 | 0927300 | - | - | 
| Rubber handle | - | - | 0970983 | 0970985 | 0970988 | 0970989 | - | - | 
| Wooden handle | - | - | 0967100 | 0967120 | 0967140 | 0967140 | - | - | 
Matching accessories & Packaging
 
			093 – Paper sleeve
 
			096- Wooden handle
 
			 
			
